-
- Financial Aid
- Financial Aid
- Scholarships
- Loans
- Grants
- Federal Work Study
- Additional Resources
-
Fall/Spring, per semester (11+ Credit Hours)
Tuition | $19,750 |
---|---|
17+ Credit Hours (per additional credit) | $595 |
Health Service Fee | $87 |
Student Activity Fee (TSO) | $50 |
Residence Hall Housing | $2,812 |
Fall/Spring, per semester (less than 12 Credit Hours)
1-6 Credit Hours | $1,106 per credit hour |
---|---|
7-11 Credit Hours | $1,392 per credit hour |
Audit hours | $261 per credit hour |
per semester
Residence Hall Housing | $2,812 |
---|---|
Corner House & Honors Lodge | $2,812 |
Residential Villages | $3,125 |
Campbell and Wolgemuth Apartments | $2,955 |
Delta Apartments | $2,390 |
per semester
19 Meals | $2,586 | $150 |
---|---|---|
14 Meals | $2,378 | $75 |
10 Meals | $1,601 | $25 |
7 Meals | $1,125 | $25 |
*Freshmen are required to take the 19 meal plan for the full year.
**Dining dollars, which are included in each meal plan, may be used to purchase value meals or single items at the Campus Center or at the Dining Commons.
Tuition, Room, and Board
Fall Due Date: 08/20/2024
Spring Due Date: 01/20/2025
Payment plans are available to be viewed and enrolled in via our secure student account billing site.
Each course is unique and may require a separate fee for supplies and field trips.
*Book fees will be applied to the student’s account between August and September in the fall and January and February for the spring. It is a good idea to review your student account monthly.
J-Term Fee for all students participating in J-Term | $690 |
---|---|
Tuition charge for full-time students enrolled in either spring or fall up to 4 credit hours | $0 |
Tuition per credit hour for students enrolled part-time in the fall or spring | $1106 |
Tuition per credit hour for students enrolled in J-Term only | $1392 |
Tuition per credit hour for full-time students enrolled in over 4 credit hours | $595 |
Health Service Fee for students staying on campus | $26 |
19 Meals | 14 Meals | 10 Meals | 7 Meals |
---|---|---|---|
$706 | $648 | $437 | $307 |
Housing: There will be no charge for housing students staying on campus over J-Term.
J-Term Fee (This fee is charged to each student participating in any trip during J-Term) | $690 |
---|---|
Off-Campus Program Fee (This fee is for students traveling in J-Term. It supports Taylor’s administrative and crisis support for international travel) | $150 |
CISI Fee (Health Plan purchased for each student who travels internationally) | $44 |
Foreign Liability Insurance Fee (This fee is for general liability for all international trips) | $20 |
Trip Fee (This fee covers travel expenses, i.e. food, travel, tours, etc.) | TBD |
J-Term is billed with the Spring Semester on December 20th, 2024 with a due date of January 20th, 2025. Payment plans are available for enrollment on December 20th, 2024.
Winter Online courses allow students the opportunity to take online courses from 12/16/24 – 1/29/25 and have the option of staying on campus. These are cohort classes, not independent study.
Tuition | $400 per credit hour |
---|---|
Meal Plan | Varies, see above |